The Irish 5-piece-band VINCI with “Lions” climb two places to become the 45th no 1.
After watching VINCI perform live on their first show in London on Thursday, I just can’t get “Lions” out of my head.
And honestly, I don’t want to, as it is a masterpiece. The performance was genuine and even though the band is together only for 6 months they have a lot of great songs. We’ll see what will be chosen as a next single. We can expect that within a month.
NEW ENTRIES
The highest new entry belongs to London-based singer-songwriter?NATHAN BALL. His new single “Cold Hands” shoots straight to no. 6. He will be having a concert in OMEARA?next Wednesday. I wonder how will that gonna impact his performance in the chart.
HAARLO is a Melbourne-based duo. Stacey is originally from New Zealand while Jono is from Melbourne. They both say they were born to create. “Love’s Gone” is new at no. 10.
It’s great to see JAZZ MORLEY release a new song.?”Take Me Down”?did pretty well, even though it didn’t reach no. 1. I had a chance to hear JAZZ performing live while she was one of the 2 opening acts for BEN HOBBS. That was a very emotional journey. ??
Another artist performing before BEN HOBBS was a duo TEMPLES OF YOUTH. After the performance, I had a chance to chat with the band and get their CD. It’s been a while since I hold a CD in my hands. “Dunes” is totally haunting me, so no wonder it enters the chart at no. 17.
MATT MAESON has just released a video for his single “Cringe”. At the same time, he introduced a new song “Tribulation” that debuts at no. 22.
The last new entry belongs to Brooklyn-based?singer-songwriter LILY VIRGINIA. I was haunted by “Love You More”?for the last few weeks. Today the song starts its journey at no. 29.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | 3 | 3 | VINCI - Lions |
2 | 2 | 6 | RAY HODGE - If It's Easy |
3 | 1 | 6 | YOUNGR FT. KUTLE KHAN - Out of My System 2017 |
4 | 5 | 2 | LEON SOMOV & JAZZU - Moments |
5 | 10 | 2 | TOM GRENNAN - Praying |
6 | NEW | 1 | NATHAN BALL - Cold Hands |
7 | 4 | 4 | JAMES GILLESPIE - What You Do |
8 | 6 | 9 | SKINNY LIVING FT. BARNEY ARTIST - Only I |
9 | 7 | 3 | MAJIK - Friends (Under The Influence) |
10 | NEW | 1 | HAARLO - Love's Gone |
11 | 8 | 3 | RATIONALE - Tethered |
12 | 16 | 4 | MJ COLE FT. ALYSS - Undo |
13 | NEW | 1 | JAZZ MORLEY - Ruin Me |
14 | 12 | 4 | 4TH PROJECT - Taking Me Over |
15 | 14 | 4 | NOAH KAHAN - Young Blood |
16 | 13 | 6 | RYAN KEEN FT. YEAH BOY - Guidance |
17 | NEW | 1 | TEMPLES OF YOUTH - Dunes |
18 | 9 | 2 | BENJAMIN FRANCIS LEFTWICH - Pure Morning |
19 | 11 | 7 | CHARLIE CUNNINGHAM - Minimum |
20 | 17 | 2 | JAMES HERSEY - Everyone's Talking |
21 | 15 | 3 | SARAH WALK - Still Frames |
22 | NEW | 1 | MATT MAESON - Tribulation |
23 | 18 | 10 | NEW LUNA - Noise |
24 | 19 | 2 | LEON POWER - Open Up |
25 | 21 | 2 | FENNE LILY - Bud |
26 | 24 | 2 | WILL JOSEPH COOK - Beach - I Wanna Make You Mine |
27 | 20 | 3 | HENRY GREEN - Real |
28 | 28 | 9 | THE BLACK MADONNA - He Is The Voice I Hear |
29 | NEW | 1 | LILY VIRGINIA - Love You More |
30 | 22 | 7 | AZUSENA - Crosby |
31 | 23 | 4 | JUNGE JUNGE FT. KYLE PEARCE - Postcard |
32 | 25 | 2 | ROSIE CARNEY - Awake Me |
33 | 36 | 5 | COSIMA - To Build A House |
34 | 26 | 4 | FUTURE ISLANDS - Ran |
35 | 31 | 4 | SAM DAVIES - Northern Lights (EFL113) |
36 | 30 | 2 | SID BATHAM - Say The Word |
37 | 32 | 5 | CARMODY - Before You Knew Me |
38 | 34 | 9 | JEANNEL - Mind Tricks |
39 | 35 | 4 | CHRISTEL ALSOS - Two More Days |
OUT OF THE CHART:
GOLDFRAPP – Anymore
FOURS – Fade to Love
JOE GODDARD FT. SLO – Music Is The Answer
MATT MAESON – Cringe
KEVIN GARRETT – Little Bit of You
THE NAVETTES – Please
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016