Congratulations to Lee Cole as ‘Cold’ returns to the top spot for a third non-consecutive week. Is it just me, or it a great track to end the year with? We also have 5 brand new entries.
1 | BAY BRYAN » Sticky Shadows | 387 |
2 | DEGREE » By The Beach | 370 |
3 | PAPERWING » Blackbirds | 369 |
4 | CYRANO » Tundra | 367 |
5 | DAVID OST » Gamblers of Romance » Acoustic | 360 |
6 | KAYSHA LOUVAIN » Nobody Does It Like Me | 358 |
7 | PAOLA BENNET » In This Body | 355 |
8 | DOMINIC ROMANO & LUNA KELLER » Never in My Dreams | 336 |
9 | JAGARA » Into The Night | 327 |
10 | MADELYN » Be It All | 326 |
11 | RODNEY ELDRIDGE » The Weight | 325 |
12 | CYRANO & JAZZI BOBBI » White Wine | 324 |
13 | DARLA JADE » Disconnect | 313 |
14 | PATRICK BARKER » Bad Thoughts | 312 |
15 | KYNS » The End | 309 |
16 | ALTO KEY » Sink | 307 |
17 | BEN GREENBERG » For Nick | 302 |
18 | AGATA » The Bottom | 301 |
19 | JONATHAN LOBO » The Cost | 295 |
20 | ETHAN SENGER » I'm Fine | 290 |
21 | JENNY KERN » Coming Back For Me | 285 |
22 | DEAN KNILL » I Loved You More » Acoustic | 281 |
23 | PAPERWING & LONEY DEAR » The Fall (Waterfall, Pt 2) | 279 |
24 | ERAWAN » Touch Me | 267 |
24 | EVA SNYDER » AT&T | 267 |
26 | GEORGE HOLLIDAY » Feel the Enemy | 266 |
27 | IZHAV » Catch The Sun | 264 |
28 | DANI SLOVAK » Lights Out | 259 |
29 | MADELEINE MAYI » Light's Out | 253 |
30 | PARIS IN MAY » Wanna Feel | 241 |
31 | JØAN » Didn't See Me Coming | 237 |
31 | THE ESCAPE » Flex | 237 |
33 | BERLUE » Breakdown | 236 |
34 | KUMALI » Run | 235 |
35 | CHAVIS CHANCE » Three Still Listening | 230 |
35 | LEE COLE » Cold | 230 |
37 | LOLÉ VIETRO & MAVERICK QUEST » Somebody Like You | 229 |
38 | PAOLA BENNET » My Mother Says | 227 |
39 | DAVID OST » Ants | 226 |
39 | ALLISON LEAH » 24 years down | 226 |
41 | SEAKER » Ashes | 224 |
42 | BONNIE KEMPLAY » Blushing | 220 |
42 | JUMP & TURNER » Run | 220 |
44 | BAYWUD » All Together Now | 219 |
45 | MASOE » NAISSANCE | 215 |
45 | PAURIC O MEARA » All Alright | 215 |
47 | DAVID OST » Fire In Alaska | 205 |
47 | NEEV » Lovesong | 205 |
49 | CHARLIE JOHN » Little Things | 204 |
50 | STORM: SEASON » Catch Z's | 201 |
51 | BENEDICT » Sweet Sister | 199 |
52 | LYON TIDE » Closure | 197 |
53 | MATTHEW LITTLE » Take Our Time | 194 |
54 | PAPERWING » Dedicated | 191 |
55 | JACQUELINE LOOR » I Broke My Heart | 187 |
56 | JODIE NICHOLSON » Why Would You (Go) | 183 |
57 | EINSAM » Train of Thought | 182 |
57 | SWERFEY » i am there and never gone | 182 |
59 | JOSH SAVAGE » Young Fools | 181 |
60 | IVY EYE » Intoxicating | 177 |
61 | MOUNT JOHNSON » The Calm Will Come | 166 |
62 | BERTIE NEWMAN » Lost | 165 |
63 | JAMMA » How Do You Like Me Now | 164 |
63 | BAY BRYAN » Let Go | 164 |
65 | EJ MANN » It's Automatic | 163 |
65 | RUNAWAY SYMPHONY » Fever Dream | 163 |
67 | MAIDA ROSE » Harmony of Hearthache | 162 |
68 | EDWARD SANSOM » Suck It Up | 162 |
69 | JESSIE MONK » Lonesome Winter Blues | 161 |
70 | LUCY DREAMS » Dreamland | 159 |
71 | LOST WOODS » Sleep | 158 |
72 | JESSIE REID » Whole Heart | 157 |
73 | ROXLEY » Be Your Own King | 156 |
73 | OPERATOR UNKNOWN & BRYONII » Running Away | 156 |
75 | MADELEINE MAYI » ITRL | 150 |
76 | INGAJA » LOOK UP | 147 |
77 | DOM MALIN » Eye of the Storm | 146 |
77 | CONNOR ADAMS » Set Me Free | 146 |
79 | HEREN WOLF » Far | 144 |
80 | THOMAS LAVINE » Chemicals | 142 |
80 | GEFAHRGEIST » Nukular | 142 |
82 | LENA MINDER » Fall Again | 141 |
83 | TARN PK » Sky Is Falling | 139 |
84 | PALO G » Memorias | 138 |
85 | BRIAN GROGAN » Runny Nose | 135 |
86 | LONGLIGHT » Choppy Water | 132 |
86 | ALTO KEY » waiting | 132 |
88 | JAYD » DOWN DAY | 131 |
89 | JYLDA » So Alive | 125 |
90 | DOM MALIN » Yesterday's Love | 123 |
90 | LEKNA & JONDAN. LEE » Wide Awake | 123 |
92 | IVY ROSE » I've Been Watching You | 113 |
92 | GRIZZLY BIRD » The Lakes | 113 |
92 | EINSAM » At Eye Level | 113 |
95 | BILLY BLIGH » Inertia | 111 |
95 | MARTHA HILL » Empire | 111 |
97 | AM.I » a party | 110 |
98 | NATHANIEL PAUL » Songbird | 109 |
99 | BETHAN WYN » Get To Know You | 108 |
Next Monday we will not have a weekly chart, but we will be announcing the best 99 songs of 2021 instead. Get ready for this. Can you try to guess which song will be named as the best song?