SARAH WALK?with “Little Black Book” is a non-mover and celebrates third consecutive week at Number 1.
NEW ENTRIES
The weeks brings 9 new entries. The highest new entry belongs to Lithuanian singer-songwriter DADDY WAS A MILKMAN who no longer needs no?introduction. He managed to climb to the top of the chart twice. His latest single “Rich or Poor” lands on number 3.
The second new entry belongs to JORDAN RAKEI?who currently resides in Australia. His album “Wallflower” is one of my favourite albums of the year. “Sorceress” is new at number 10.
Another new entry belongs to a duo from Iceland – KIASMOS. “Shed” starts its journey at number 23.
MILLIE TURNER is definitely one of the newcomers of the year that I got hooked on. Her latest track “Eyes on You” is new at number 24.
SCOTT QUINN is back. “Delicate” made a shy debut at first too but then a few weeks later started climbing up the chart and on the last 10th week managed to reach number 1. Today new single “From Afar” makes a shy debut at number 27.
SAMPSON?is a Canadian singer and her debut single “Shake The Fire” lands at number 28.
RIA MAE?has just released a new single. She already visited the chart once. Today “My Love” debuts at number 30.
JONAS ALASKA?is a Norwegian singer-songwriter. “Back To School” is the first song to enter the chart. It starts at number 36.
The last new entry belongs to CORBIN. “ICE BOY” still manages to enter the chart at number 37.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | 1 | 3 | SARAH WALK - Little Black Book |
2 | 3 | 2 | AQUILO - Thin |
3 | NEW | 1 | DADDY WAS A MILKMAN - Rich Or Poor |
4 | 2 | 5 | MAGGIE ROGERS - Split Stones |
5 | 13 | 4 | MITCH KING - Burning |
6 | 7 | 10 | RICHARD MAULE - How You See Me |
7 | 9 | 2 | GONGKREEPER - Solitary Soul |
8 | 8 | 7 | AQUILO - I Could Fight On A Wall |
9 | 5 | 7 | TALOS - This Is Us Colliding |
10 | NEW | 1 | JORDAN RAKEI - Sorceress |
11 | 15 | 2 | JOSEPH - California Dreamin' |
12 | 10 | 3 | RIVERA - We're Alive |
13 | 12 | 8 | PATRICK BAKER - Only |
14 | 17 | 6 | TORA - Amsterdam |
15 | 14 | 5 | FINK - Cracks Appear |
16 | 29 | 2 | CONDOR AVENUE - Noir |
17 | 20 | 2 | CARMODY - Like That |
18 | 21 | 2 | ST. SOLAIRE - Running |
19 | 24 | 4 | JAGARA - Retrograde |
20 | 16 | 5 | RATIONALE - Into The Blue |
21 | 11 | 2 | NATHAN BALL - Drifting |
22 | 25 | 8 | SURMA - Hemma |
23 | NEW | 1 | KIASMOS - Shed |
24 | NEW | 1 | MILLIE TURNER - Eyes On You |
25 | 23 | 3 | JP COOPER - Good Friend |
26 | 19 | 3 | KLLO - Dissolve |
27 | NEW | 1 | SCOTT QUINN - From Afar |
28 | NEW | 1 | SAMPSON - Shake The Fire |
29 | 28 | 2 | SIOBHAN SAINTE - Midnight |
30 | NEW | 1 | RIA MAE - My Love |
31 | 18 | 3 | IDER - Learn To Let Go |
32 | 26 | 6 | MAJIK - Talk To Me |
33 | 27 | 3 | DISA - Wires |
34 | 30 | 3 | GEORGE MAPLE - Hero - Acoustic |
35 | 31 | 5 | KARA MARNI - Golden |
36 | NEW | 1 | JONAS ALASKA - Back To School |
37 | NEW | 1 | CORBIN - ICE BOY |
38 | 38 | 10 | JUSTE - Musu Meile (Mylejau Viena) |
39 | 32 | 5 | WALLACE - Black Lake |
OUT OF THE CHART:
ALESSANDRO CIMINATA – Demons***
JAMES MACLAINE – Burnt***
THE BARR BROTHERS – You Would Have To Lose Your Mind
MOSSS – Here If You Want (Pale Blue)
BILLY LOCKETT – Hands Tied
NOVO AMOR FT. ED TULLETT – Silvery
BILLIE EILISH – Hostage
TREVOR HALL – My Heart, Your Heart
BANFI – She Comes Home
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of