Congratulations to singer-songwriter from Brighton EDWARD SANSOM. His latest single “Hotel” climbs four places and becomes the 70th number 1.
INDIE TOP 39 – NEW ENTRIES
This week we have five new entries. The highest one belongs to the singer-songwriter?TIMOTHY. His second single “Fly” landed at number eleven.
Another new entry comes from Norway. FIEH and very smooth “25” enters the chart at number sixteen.
NEW LUNA is a 4 piece band from Manchester. Their single “Noise” was named the 26th best song of 2017. It’s a shame I missed the official release of a new single. Glad that band nudged me. “Opinionated” is new at number 18.
“Lions” was named the best song of 2017 and now Dublin based band VINCI is back with a third single “We Are Ghosts”.
The last new entry belongs to LAURA MISCH. I came to notice her last year after seeing her perform live with CARMODY. Her latest single “Lagoon” is new at number twenty-three.
Below you can see a full chart in greater detail.
| T/W | L/W | ARTIST / SONG | T/W |
|---|---|---|---|
| 1 | 5 | EDWARD SANSOM - Hotel | 2 |
| 2 | 1 | AYOWA - Insomnia | 4 |
| 3 | 3 | MARLON PERCY - About You | 6 |
| 4 | 2 | SWEETWOOD - Spotlight | 5 |
| 5 | 4 | ALESSANDRO CIMINATA - Love Locked Out | 6 |
| 6 | 7 | FELIX LALO - All Along | 3 |
| 7 | 6 | FLOES & GHOSTLY KISSES - Last Night | 2 |
| 8 | 14 | INBAL - Almost 20 | 2 |
| 9 | 8 | BYRON BIROLI - Kings | 4 |
| 10 | 21 | ARCADE HEARTS - Different Place | 2 |
| 11 | NEW | TIMOTHY - Fly | 1 |
| 12 | 12 | NO MONO - Violence Broken | 9 |
| 13 | 9 | MAII AND ZEID - Endefni | 3 |
| 14 | 10 | SOFIA DRAGT - Lighter | 4 |
| 15 | 13 | PAI X - Thrive | 2 |
| 16 | NEW | FIEH - 25 | 1 |
| 17 | 15 | DANIEL DOCHERTY - Life Is What We Make Of It | 2 |
| 18 | NEW | NEW LUNA - Opinionated | 1 |
| 19 | 11 | THE HOWL & THE HUM - Portrait I | 4 |
| 20 | NEW | VINCI - We Are Ghosts | 1 |
| 21 | 22 | MILLIE TURNER - The Shadow | 2 |
| 22 | 16 | HENRY GREEN - Another Light | 6 |
| 23 | NEW | LAURA MISCH - Lagoon | 1 |
| 24 | 17 | ANN SEE - Head Het Up | 3 |
| 25 | 19 | GUNDELACH - Duck Hunting | 4 |
| 26 | 18 | MELIS - Holding Hands | 2 |
| 27 | 34 | TWILIGHT DRIVING - Soft & Pink | 5 |
| 28 | 20 | COURTNEY FARREN - You | 3 |
| 29 | 23 | FRAGICS - Typewriter | 2 |
| 30 | 24 | KILNSEY GREEN - Anxious | 5 |
| 31 | 30 | HENRY BATEMAN - Should I? | 7 |
| 32 | 35 | ALMA REVEL - Eyes Wide | 5 |
| 33 | 25 | IORA - Thieves' Den | 2 |
| 34 | 27 | TOMMY ASHBY - Guilty | 6 |
| 35 | 28 | SIMON ALEXANDER - Phoenix Fire | 8 |
| 36 | 29 | NAKAYA - Jump | 4 |
| 37 | 31 | BEANE FT. RACHEL GONZALEZ - The Way It Goes | 4 |
| 38 | 32 | SECOND HAND POET - Loving You | 3 |
| 39 | 33 | YVES PAQUET - Nightshift | 7 |
Listen to Weekly Indie Music Chart on Spotify: