2021 is the year of Swedish singer-songwriter Paperwing as her latest single ‘Blackbirds’ lands straight at the top spot and replaces her previous single ‘Dedicated’.
1 | N | 1 | PAPERWING » Blackbirds |
2 | N | 1 | JØAN » Didn't See Me Coming |
3 | 4 | 4 | JENNY KERN » Coming Back For Me |
4 | 26 | 2 | NATHANIEL PAUL » Songbird |
5 | 10 | 2 | BAYWUD » All Together Now |
6 | 23 | 2 | BEN GREENBERG » For Nick |
7 | 11 | 3 | MAIDA ROSE » Harmony of Hearthache*** |
8 | 9 | 2 | MATTHEW LITTLE » Take Our Time |
9 | N | 1 | GEFAHRGEIST » Nukular |
10 | 20 | 9 | DOM MALIN » Eye of the Storm |
11 | 2 | 2 | JESSIE MONK » Lonesome Winter Blues |
12 | N | 1 | LA LOYE » You only hear me in my song |
13 | 16 | 4 | MASOE » NAISSANCE |
14 | 14 | 6 | BONNIE KEMPLAY » Blushing |
15 | 19 | 6 | IZHAV » Catch The Sun*** |
16 | 29 | 6 | LYON TIDE » Closure*** |
17 | 13 | 4 | BERTIE NEWMAN » Lost*** |
18 | 8 | 2 | THOMAS LAVINE » Chemicals |
19 | 24 | 3 | THREE DAY MONK » I wish you were dead |
20 | N | 1 | EMERGER » Round We Go |
21 | 3 | 10 | DAVID OST » Fire In Alaska |
22 | 5 | 6 | KYNS » The End |
23 | 6 | 4 | JESSIE REID » Whole Heart |
24 | 27 | 2 | SASHA DANIEL » Already Freed |
25 | N | 1 | HAYDEN J BARLOW » Ghost Notes |
26 | 18 | 9 | BAYUK & ANDREAS VEY » Arms of Who |
27 | N | 1 | NANA M. ROSE » November » Acoustic |
28 | 37 | 2 | GEBRASY » Where'd You Wanna Go? |
29 | 12 | 6 | HEREN WOLF » Far |
30 | 7 | 8 | MADELEINE MAYI » ITRL |
31 | 28 | 3 | SIMON PAPARO » Pirates |
32 | 15 | 9 | EJ MANN » It's Automatic |
33 | N | 1 | LIUSH » YOM TOV |
34 | 17 | 2 | DANI SYLVIA » Madly |
35 | 30 | 5 | FLORENT SIMON » Could I Be*** |
36 | 25 | 3 | ALLISON LORENZEN & MIDWIFE » VALE*** |
37 | 38 | 2 | KAYLYN MARIE » At Work |
38 | 33 | 3 | JACKFRUIT » I had gay sex with god |
39 | 36 | 2 | APEX » Drifter |
Another new entry belongs to a badass duo from USA JØAN whom we love dearly. We named their previous single ‘Lights In The Shadows’ as the best song of 2020 and now their 5th single ‘Didn’t See Me Coming’ is about to try to repeat the history by making a debut at number 2.
At number nine we witness a Scottish duo Gefahrgeist make its first debut on the chart with a apocalyptic single ‘Nukular’.
Lieke Heusinkveld choose la loye as her music nickname and today her hauntingly beautiful and fragile ‘i only hear you in my song’ lands at number twelve.
We also have another four new entries outside of Top 13. Here you can listen to the full playlist
Indie Top 39 » Weekly Chart