Even though FIEH from Norway already appeared on the chart earlier this year, I realised that their debut single “Glu” totally slipped my mind. Now the mistake is corrected and the song shoots straight to become a new number 1.?
This week we have eight new entries. The second belongs to singer-songwriter IAKO. “Paint” lands at number four.
I am a big fan of the music that takes me back to the 80’s sound, however, at the same time, it has modern rhythms. K.A.R.R. & DEAD MAN DANCIN’ “Into The Sunset” hits exactly the right spots.
FINOLA is one of the artists who approached me and introduced their music. It breaks my heart when I try to think of what the artists must go through in their life to bring a song like “Losing Value”.
RAINSFORD is a singer-songwriter from Los Angeles. “Japanese Time” is new at number sixteen.
Another new entry belongs to Producer, writer and singer RXC. “Gold” makes a debut at number seventeen.
This week EMMA MILLER has released a new single “Wasteland”. After hearing it for several times it was enough to make it into the chart.
OCEANS is a 5-piece band from my beloved Brighton. It seems that artists from Brighton are taking over the chart. Their single “Control” is new at number twenty-one.
The last new entry belongs to LEWIS BOOTLE who is back with a new track “Flowers”.
Below you can find all the details of Indie Top 39 that exclusively supports independent artists:
| T/W | L/W | ARTIST / SONG | T/W |
|---|---|---|---|
| 1 | NEW | FIEH - Glu | 1 |
| 2 | 1 | JAMES GILLESPIE - Dead In The Water | 2 |
| 3 | 12 | PEAKES - Running Up That Hill | 4 |
| 4 | NEW | IAKO - Paint | 1 |
| 5 | NEW | K.A.R.R & DEAD MAN DANCIN' - Into The Sunset | 1 |
| 6 | 2 | GLASSIO - Back For More | 5 |
| 7 | 7 | HARRY PANE - Beautiful Life | 7 |
| 8 | 3 | DEEPERSONAL - Me & You | 4 |
| 9 | 17 | ROMAN SCOTT - Shxt Storm | 2 |
| 10 | 4 | ELAINA BEL - So Far | 4 |
| 11 | 6 | LUMINAR - Stand Down | 8 |
| 12 | 14 | ALFIE NEALE - She Can't See | 6 |
| 13 | 5 | LUNAXY - Dam | 3 |
| 14 | 15 | FAID - Save My Tears | 3 |
| 15 | NEW | FINOLA - Losing Value | 1 |
| 16 | NEW | RAINSFORD - Japanese Time | 1 |
| 17 | NEW | RXC - Gold | 1 |
| 18 | 8 | ALICE WAY - Namai | 4 |
| 19 | 9 | DEUTSCH DUKE - So Real | 6 |
| 20 | NEW | EMMA MILLER - Wasteland | 1 |
| 21 | NEW | OCEANS - Control | 1 |
| 22 | 13 | TAJI - Becoming Me | 4 |
| 23 | 22 | JULIEN LOKO & EMIE THOMAS - Seagull & Blackbird | 2 |
| 24 | NEW | LEWIS BOOTLE - Flowers | 1 |
| 25 | 23 | BROOKLIN - Gravity | 5 |
| 26 | 10 | MEGAN LARA MAE - Caribou | 3 |
| 27 | 18 | DJ ROSS HARVEY - Twisted Soul | 4 |
| 28 | 11 | ESME BRIDIE - Only Lonely People | 3 |
| 29 | 16 | DIPLOMATT - Gotta Be | 2 |
| 30 | 26 | VARONA - Scars | 3 |
| 31 | 25 | ALEX CARDENAL - Lost | 4 |
| 32 | 27 | CECILIA EBBA - Just Fantasy | 6 |
| 33 | 19 | TERRA NAOMI - Nothing To Hide | 6 |
| 34 | 20 | SILVER WILSON - Let You Go | 6 |
| 35 | 29 | BRIANNE - Bleeding Red | 3 |
| 36 | 30 | EVERT Z - Distance | 4 |
| 37 | 31 | CHARLES FAUNA - Another Good Person | 8 |
| 38 | 33 | HANGING VALLEYS - Arions | 6 |
| 39 | 21 | PAMELA - Animal Power | 3 |
