3 sisters from London better known as JAGARA did it again. “Real Love” topped the chart earlier in the year and today latest single “Twice” climbs 5 places to become 65th number 1.
NEW ENTRIES
This week brings 9 new entries. The highest one belongs to a singer-songwriter from Sweden LEVVYN. Even though he does everything without a massive label “Easier” sounds like it is ready to storm the Worldwide charts. It lands straight into Top 5.
The second new entry belongs to a band from Iceland.?EAST OF MY YOUTH.?This year the chart is filled with musicians from North Europe. “Go Home” is new at number 8.
At number 10 we witness the comeback of one my favourite artists from Norway – GUNDELACH. This time for a new single “Games” (new at number 10) he collaborated with ARY who brings hypnotic vocals.
Another new entry belongs to a Finnish singer-songwriter ILONA SOLA. “Stain On The Floor” (number 27) bares the terrible experience that ILONA must have been through with one of her ex’s. The first time I heard the song I got goosebumps. Rarely artists choose to be that brutally honest.
SHAN is 5 piece band from Norway. I’m sure that “Stay” will grow on me. Now the song debuts at 30
RAIN ON MONDAY is singer-songwriter from Sweden. “Hiding Places” is his second single that enters our chart. This time RAIN starts his journey at number 32.
I think that RYAN KEEN need no introduction. His music was In & Our of the chart since the very beginning of 2015. Today one of his latest songs “Thoughts” starts shy ar number 34.
Another new entry belongs to Finnish singer-songwriter?TIMI ALEXANDER. His track “Cold Leather” sounds like Nine Inch Nails meet David Lynch and I love that. (new at 37).
The last new entry lands at number 38 – COLIN “People Talk About Me”
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | 6 | 2 | JAGARA - Twice |
2 | 1 | 3 | WILL KILLEN FT. SHONA CROSSAN - In My Arms |
3 | 2 | 2 | LUKAS BATTEAU - A Mighty Alliance |
4 | 7 | 2 | 1921 - In My Veins |
5 | NEW | 1 | LEVVYN - Easier |
6 | 5 | 7 | SARAH WALK - Little Black Book |
7 | 9 | 6 | GONGKREEPER - Solitary Soul |
8 | NEW | 1 | EAST OF MY YOUTH - Go Home |
9 | 11 | 2 | LOU SCARRS - All I Ever Know |
10 | NEW | 1 | GUNDELACH & ARY - Games |
11 | 4 | 2 | YOUNGR & ENDOR - Give It Up |
12 | 3 | 6 | AQUILO - Thin |
13 | 22 | 7 | KLLO - Dissolve |
14 | 14 | 2 | SHALLOU - You And Me |
15 | 28 | 5 | SCOTT QUINN - From Afar |
16 | 15 | 4 | HANDSOME GHOST - Honest Mistake |
17 | 16 | 2 | NAMBYAR - Through The Light |
18 | 8 | 5 | DADDY WAS A MILKMAN - Rich Or Poor |
19 | 18 | 9 | MAGGIE ROGERS - Split Stones |
20 | 13 | 2 | BENNY WALKER - Without You |
21 | 19 | 3 | SHONA CROSSAN - Face It All |
22 | 12 | 6 | ST. SOLAIRE - Running |
23 | 26 | 10 | TORA - Amsterdam |
24 | 10 | 2 | NATALY DAWN & DAVID CHOI - Come On To Me |
25 | 27 | 8 | MITCH KING - Burning |
26 | 29 | 6 | CARMODY - Like That |
27 | NEW | 1 | ILONA SOLA - Stain On The Floor |
28 | 20 | 2 | FAKEAR - Somewhere I Belong |
29 | 17 | 5 | KIASMOS - Shed |
30 | NEW | 1 | SHAN - Stay |
31 | 23 | 3 | ERIK JONASSON - Those Words |
32 | NEW | 1 | RAIN ON MONDAY - Hiding Places |
33 | 36 | 6 | SIOBHAN SAINTE - Midnight |
34 | NEW | 1 | RYAN KEEN - Thoughts |
35 | 31 | 4 | BILLY RAFFOUL - Dark Four Door |
36 | 21 | 7 | RIVERA - We're Alive |
37 | NEW | 1 | TIMI ALEXANDER - Cold Leather |
38 | NEW | 1 | COLIN - People Talk About Me |
39 | 34 | 7 | DISA - Wires |
OUT OF THE CHART:
AQUILO – I Could Fight On A Wall***
TALOS – This Is Us Colliding***
TOM MISCH – Movie
CONDOR AVENUE – Noir
NATHAN BALL – Drifting
EXHIBITIONIST – Motionless
MILLIE TURNER – Eyes On You
KLANGRIKET – For They Who Had To Go I
OKBANDLANDS – Where You Go
Listen to Weekly Indie Music Chart on Spotify: