Congratulations to the duo from Copenhagen?AYOWA. Their latest single “Insomnia” climbs another two places and becomes the 69th number 1.
NEW ENTRIES
This week we have eleven new entries. The highest one belongs to the singer-songwriter from Brighton,?EDWARD SANSON. “Hotel” shoots straight to number five.
At number six we find a friendly collaboration between FLOES and GHOSTLY KISSES from Quebec. The first time I heard the song it gave me goosebumps.
PAI X is an international duo by an Israeli producer, singer song-writer Asaf Yehuda and a Russian born British singer song-writer Evgenya Redko. Their single “Thrive” is new at number thirteen.
INBAL is a singer-songwriter originally from Tel Aviv but currently calls London her home. “Almost 20” is new at number fourteen. The video shares a story about a creative person moving into the big city.
Another new entry belongs to DANIEL DOCHERTY – singer-songwriter from Glasgow. “Life Is What We Make Of It” is new at fifteen.
MELIS is a Berlin-based singer-songwriter with Czech/Turkish roots. “Holding Hands” (new at number eighteen) is a single from her debut EP “Parallels” that was released last year.
ARCADE HEARTS are a fresh and bubbling Indie-Disco band with grabbing hooks and massive choruses from Gosport. “Different Place” is new at number twenty-one.
MILLIE TURNER is back with a third single to enter our chart. Upbeat “The Shadow” is new at number twenty-two.
FRAGICS is one half of a duo MAUWE, Based in Bristol.”Typewriter” is new at number twenty-three.
IORA is a combination of vocal and instrumental harmonies, married with electronic samples and sounds. “Thieves’ Den” is new at number twenty-five.
The last new entry belongs to mysterious project SHOGONODO. “Lullaby” starts its journey at number twenty-six.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | 3 | 3 | AYOWA - Insomnia |
2 | 1 | 4 | SWEETWOOD - Spotlight |
3 | 4 | 5 | MARLON PERCY - About You |
4 | 2 | 5 | ALESSANDRO CIMINATA - Love Locked Out |
5 | NEW | 1 | EDWARD SANSOM - Hotel |
6 | NEW | 1 | FLOES & GHOSTLY KISSES - Last Night |
7 | 6 | 2 | FELIX LALO - All Along |
8 | 8 | 3 | BYRON BIROLI - Kings |
9 | 12 | 2 | MAII AND ZEID - Endefni |
10 | 7 | 3 | SOFIA DRAGT - Lighter |
11 | 10 | 3 | THE HOWL & THE HUM - Portrait I |
12 | 5 | 8 | NO MONO - Violence Broken |
13 | NEW | 1 | PAI X - Thrive |
14 | NEW | 1 | INBAL - Almost 20 |
15 | NEW | 1 | DANIEL DOCHERTY - Life Is What We Make Of It |
16 | 9 | 5 | HENRY GREEN - Another Light |
17 | 25 | 2 | ANN SEE - Head Het Up |
18 | NEW | 1 | MELIS - Holding Hands |
19 | 15 | 3 | GUNDELACH - Duck Hunting |
20 | 17 | 2 | COURTNEY FARREN - You |
21 | NEW | 1 | ARCADE HEARTS - Different Place |
22 | NEW | 1 | MILLIE TURNER - The Shadow |
23 | NEW | 1 | FRAGICS - Typewriter |
24 | 16 | 4 | KILNSEY GREEN - Anxious |
25 | NEW | 1 | IORA - Thieves' Den |
26 | NEW | 1 | SHOGONODO - Lullaby |
27 | 18 | 5 | TOMMY ASHBY - Guilty |
28 | 14 | 7 | SIMON ALEXANDER - Phoenix Fire |
29 | 11 | 3 | NAKAYA - Jump |
30 | 19 | 6 | HENRY BATEMAN - Should I? |
31 | 23 | 3 | BEANE FT. RACHEL GONZALEZ - The Way It Goes |
32 | 22 | 2 | SECOND HAND POET - Loving You |
33 | 21 | 6 | YVES PAQUET - Nightshift |
34 | 39 | 4 | TWILIGHT DRIVING - Soft & Pink |
35 | 37 | 4 | ALMA REVEL - Eyes Wide |
36 | 36 | 6 | AMY MILNER - Light Of Day |
37 | 32 | 8 | VIVIENNE CHI - Junk |
38 | 24 | 2 | ARMANDO YOUNG FT. JOHN SPLITHOFF - Stepping Stone |
39 | 29 | 2 | HEARTSTREETS - Lead Us |
OUT OF THE CHART:
JOAN – Tokyo
SHERPA – FORNEVER***
JINKA – Shock Mounted
FENNE LILY – Three Oh Nine***
SOLREGN – One
ORCHID – Body
TIMSHEL – All Is Well
NINA JUNE – Till Dawn
HOUSEHOLD DOGS – Is This All
TIMI TAMMINEN – Cold Leather
CINEMA – Only Boy
Listen to Weekly Indie Music Chart on Spotify: