Congratulations to Paperwing as her version of Nea’s ‘Dedicated’ returns to the top spot and as we named the latest single ‘Blackbirds’ as our favourite release, it looks like 2021 will be Paperwing’s year.
POS | LW | WOC | ARTIST » Title |
---|---|---|---|
1 | 2 | 9 | PAPERWING » Dedicated |
2 | 1 | 2 | JESSIE REID » Whole Heart |
3 | 4 | 4 | KYNS » The End |
4 | 3 | 8 | DAVID OST » Fire In Alaska |
5 | 13 | 2 | BERTIE NEWMAN » Lost*** |
6 | NEW | 1 | MAIDA ROSE » Harmony of Hearthache*** |
7 | 6 | 4 | BONNIE KEMPLAY » Blushing |
8 | 8 | 2 | JENNY KERN » Coming Back For Me |
9 | NEW | 1 | ALLISON LORENZEN & MIDWIFE » VALE*** |
10 | 17 | 7 | EJ MANN » It's Automatic |
11 | NEW | 1 | SIMON PAPARO » Pirates |
12 | 5 | 5 | BRIAN GROGAN » Runny Nose |
13 | 7 | 4 | LYON TIDE » Closure*** |
14 | NEW | 1 | THREE DAY MONK » I wish you were dead |
15 | 14 | 5 | TARN PK » Sky Is Falling |
16 | 10 | 3 | THE CELADORS » Too Little, Too Late |
17 | 16 | 4 | EMMROSE » The Grass Was Greener |
18 | 9 | 3 | FLORENT SIMON » Could I Be*** |
19 | NEW | 1 | JACKFRUIT » I had gay sex with god (it could have gone better) |
20 | 20 | 4 | IZHAV » Catch The Sun*** |
21 | NEW | 1 | FOR TUESDAY » wrong party |
22 | 18 | 8 | SABRINA » We Got Lost |
23 | 15 | 2 | MASOE » NAISSANCE |
24 | 11 | 6 | MADELEINE MAYI » ITRL |
25 | 25 | 3 | USKO » Japan Valse*** |
26 | NEW | 1 | CELISE » Woe Is Me |
27 | 23 | 7 | DOM MALIN » Eye of the Storm |
28 | 24 | 4 | LOTTA ST JOAN » Those Arms |
29 | 27 | 8 | LORI TRIPLETT » All the Good Men |
30 | 21 | 3 | ODD POSTURES » Gymnasium*** |
31 | 19 | 2 | JULIA-SOPHIE » I Wish |
32 | 12 | 2 | TENDER CENTRAL » Galloper |
33 | 28 | 7 | SERENA » Wild Lavender |
34 | 26 | 9 | MATTHEW BARTON & DARIUS SHU » A Peaceful Killing |
35 | 33 | 4 | HEREN WOLF » Far |
36 | 22 | 3 | KØLEEN » What Am I Waiting For?*** |
37 | 35 | 7 | BAYUK & ANDREAS VEY » Arms of Who |
38 | 32 | 6 | JYLDA » Hologram |
39 | 37 | 4 | TOMMY DOWN » Friday |
POS: position » LW: last week » WOC: total weeks » *** debut single | |||
POS | LW | WOC | ARTIST » Title |
We are thrilled to welcome to our chart a brand new duo from the Netherlands Maida Rose who just released their very first single ‘Harmony of Heartache’. Today the song becomes the highest new entry and lands at number six.
‘VALE’ is a very moody masterpiece that comes as a results of collaboration between Boston based musician Allison Lorenzen and Madeline Johnston (aka Midwife). The song has the power of creeping under your skin and wanting you to listen to it again and again.
Simon Paparo is an Australian singer-songwriter who loves to busk on the streets. He caught our attention with his latest single ‘Pirates’. We can only hope that one day he will be just as successful as another Australian busker Tones & I who rose to fame after writing a song about her busking experience ‘Dance Monkey’.
This week our mood is obvious. We are bringing more moody and haunting songs into the chart. And you can’t get any moodier than ‘I wish you were dead’. The message is clear however there is so much magic behind the scenes. We had a chance to talk to Three Day Monk in a very in-depth interview.
If you look at Jackfruit’s Spotify bio you can instantly see the sense of humour. The artist shares the quotes from Beyonce and Justin Bieber. However, on a serious note, ‘I had gay sex with god (it could’ve gone better)’ is a stunner of a track. We understand that there will be people outraged by the title. We just love the overall sound of it.
For Tuesday is an indie rock project from Mark Ferris, the songwriter, instrumentalist, producer/mix engineer behind the songs. ‘wrong party’ can be super addicted and you might not even notice how you will start listening to it repeat! If that happens, enjoy! We know we did!
The last new entry belongs to singer-songwriter Celise. ‘Who Is Me’ was co-written with our friend Moseley. The song starts its journey at number twenty six.
Indie Top 39 » 01/02/21 » Weekly Chart