This week we have a brand new number one that belongs to Julia-Sophie. ‘I Left You’ is her second single that was patiently waiting for ‘x0x’ to leave the chart and today it shoots straight to the top spot.
| 1 (N) [1] | JULIA-SOPHIE » I Left You |
| 2 (2) [9] | MADELEINE MAYI » Love Me |
| 3 (5) [2] | OSCAR ANTON » Bad Thing |
| 4 (1) [3] | JAMES WALKER » Reocurrence |
| 5 (N) [1] | LIE NING » tonight |
| 6 (4) [3] | GEORGE HOLLIDAY & ISAAK TYLER » All Drained Out |
| 7 (N) [1] | DAVID OST » Some Of Our Songs |
| 8 (7) [4] | KATIE WOOD » Steve |
| 9 (N) [1] | JASMINE JETHWA » Hurricane |
| 10 (20) [4] | FERGUS » Not Enough » Acoustic |
| 11 (N) [1] | MAYA LAW » Tired |
| 12 (9) [4] | TENDER CENTRAL » Body |
| 13 (15) [6] | POLVITO » Wake Me Up |
| 14 (17) [4] | JARKI MONNO » Wet Shave |
| 15 (14) [7] | DICTATOR » Taped Up |
| 16 (6) [2] | KATHLEEN FRANCES » Define |
| 17 (10) [7] | THE RADAR STATION » Subtle Science |
| 18 (29) [7] | CONNOR ADAMS » Don't Play With A Heart |
| 19 (28) [10] | SEEVA » Clouds |
| 20 (30) [6] | DEAN KNILL » I Loved You More |
| 21 (35) [3] | VERY VERY » Badlands |
| 22 (38) [9] | LUNE ROSE » Don't Fear The Reaper |
| 23 (34) [4] | JØAN » Born Brave |
| 24 (16) [5] | YES WE SEE » Love Love |
| 25 (N) [1] | THE BRAVE FACES » In The Dark |
| 26 (13) [2] | FINLAY » Strange |
| 27 (11) [8] | FAVELA » Homingbird |
| 28 (12) [4] | AARON FINN » Take Me Higher |
| 29 (N) [1] | M3ON & ABI FLYNN » Strange Vibes |
| 30 (N) [1] | SIMON ALEXANDER » White Light |
| 31 (N) [1] | GHOSTS ON TV » Inhibitions |
| 32 (N) [1] | TUYS » Papaya |
| 33 (18) [4] | SHISHI » Mafitishei |
| 34 (24) [2] | THE HONEST POET » Purpose |
| 35 (25) [2] | LUMINAR » Circle |
| 36 (27) [3] | FEIERTAG & OLI HANNAFORD » Seasons |
| 37 (26) [6] | HAZLETT » Easy Now Tiger |
| 38 (21) [2] | SHYLDE & JOAKIM BERG » Stickly |
| 39 (36) [2] | 2.40 » Wise Mess |
New Entries
This week we have ten new entries.
LIE NING » tonight
Last week we named LIE NING‘s single ‘tonight’ as the song of the week. It’s no surprise that today the song makes a massive debut at number five.
David Ost » Some Of Our Songs
After totally storming our chart earlier this year David Ost is back with his second single ‘Some Of Our Songs’. Hamburg based singer-songwriter starts its journey at number seven.
Jasmine Jethwa » Hurricane
Jasmine Jethwa just released her EP ‘Hurricane’ and today the song of the same title enters the chart at number nine.
Maya Law » Tired
Last week we shared our conversation with Maya Law about her journey and the story behind a brutally honest track ‘Tired’. Today the song officially enters the chart at number eleven.
The Brave Faces » In The Dark
The Brave Faces is a band influenced by 80s post-punk, shoegaze and contemporary indie. ‘In The Dark’ is a debut single that could be easily the soundtrack in Donnie Darko.
M3ON & Abi Flynn » Strange Vibes
‘Strange Vibes’ is a collaboration between M3ON & Abi Flynn that starts the journey in the chart aat number twenty nine. It
Simon Alexander » White Light
Those who follow our chart already know that Simon Alexander needs no introduction. We are happy to welcome his latest single ‘White Light’.
Ghosts On TV » Inhibitions
There is something so special about Ghosts On TV song ‘Inhibitions’. The overall mood of the track reminds me of Badly Drowned Boy. Today the single makes a debut at number thirty-one.
TUYS » Papaya
The last new entry belongs to TUYS who bring the ode to ‘Papaya’. We guarantee that this is the song that will stay with you for a while.