Kudos to SABRINA as her stunner of a track ‘Losing Sleep’ spends its fifth week at the top spot. As well, the song just surpassed 10k streams on Spotify. Well done! The week brings six new entries.
1 (1) [6] | SABRINA » Losing Sleep |
2 (2) [4] | YMI » Words |
3 (5) [2] | DREUW » Heavy |
4 (3) [3] | SIMON ALEXANDER » Fears |
5 (4) [10] | GEORGE HOLLIDAY & ISAAK TYLER » All Drained Out |
6 (N) [1] | BRYDE » The Volume Of Things |
7 (10) [4] | ESKOBAR » Roller Coaster |
8 (6) [8] | JULIA-SOPHIE » I Left You |
9 (14) [10] | JAMES WALKER » Reocurrence |
10 (11) [6] | JACKO HOOPER » You Don't Understand |
11 (12) [2] | HOKO » Hellogoodbye |
12 (16) [5] | TILDA ALLIE » BOI |
13 (N) [1] | DARRAGH CHAPLIN & FAVELA » Closer |
14 (7) [6] | NICK BROADHURST » Breathe |
15 (9) [5] | SEEVA & EMMA SEEBERG » Breathing » Remix |
16 (N) [1] | JØAN » Queen Of The World |
17 (8) [2] | LYDMOR » Someone We Used To Love |
18 (20) [8] | DAVID OST » Some Of Our Songs |
19 (15) [9] | OSCAR ANTON » Bad Thing |
20 (26) [6] | PAPERWING » Himalaya |
21 (N) [1] | ADMT » Dream |
22 (13) [4] | DAIVA » MESH |
23 (N) [1] | ALITH BERNDARN » Right For You |
24 (17) [4] | KALYJA RAIN » Gold Teeth |
25 (18) [3] | SEBASTIAN MOURITSEN » The Wind |
26 (21) [8] | LIE NING » tonight |
27 (32) [3] | JYLDA » Jeopardy |
28 (31) [3] | CONNOR ADAMS » Deeper |
29 (23) [3] | PAUL BABE » Lasso |
30 (22) [4] | SOFIA DRAGT » Old Boat |
31 (30) [5] | OWEN DENVIR » This Could Be Love |
32 (N) [1] | MIA MILLA » Sun |
33 (27) [8] | MAYA LAW » Tired |
34 (29) [3] | EMMANUELLE SASSON » Away From Me |
35 (24) [2] | MARLON PERCY » How Far |
36 (25) [2] | SARAH WALK » what do I want? |
37 (34) [2] | CLOCKCLOCK » Water |
38 (36) [5] | BELLA HUTTON » Shadows |
39 (33) [3] | SUGARWOLF » Changes |
New Entries
Bryde » The Volume Of Things
The highest new entry belongs to Bryde who just released he album ‘The Volume Of Things’ on the 29th of May. We were blown away by the title track and today the song lands at number six.
Darragh Chaplin & & FAVELA » Closer
At number thirteen we find a very special collaboration between singer-songwriter Darragh Chaplin from London and UK based producer FAVELA. ‘Closer’ is a dreamy track that will be a great addition to our Haunting Vibes series.
JØAN » Queen Of The World
‘Born Brave’ just left the chart today and the new single from a badass female duo JØAN enters the chart at number sixteen. We do hope women will change history!
ADMT » Dream
ADMT’s debut single ‘Dream’ was on our radar for a while. We just featured it on our themed playlist NEW SOUND #2 where we showcase best new artists. Today ‘Dream’ starts its journey at number twenty-one.
Alith Berndarn » Right For You
It was a similar case with ‘Right For You’. We’ve been loving the track but totally forgot to include it on the chart. It’s time to correct the mistake and today Alith Berndarn marks his first appearance on our chart at number twenty-three.
Mia Milla » Sun
The last new entry belongs to a new comer Mia Milla. ‘Sun’ is a big statement of a track that was produced by our friend George Holliday who already had two other tracks on the chart.
If you like the music, make sure to give a shout on socials and tag the artists you discovered. Don’t be shy and spread the indie music vibe. Only together we can break algorithms and support the artists who are doing it all independently.